AVENGERSCS.RO
AVENGERSCS.RO Banlist.
Last 10 bans
Player nickname | Date | Ban Length |
---|---|---|
GalimoR | 08.03.2021 | 1 hour |
joker EGYPT | 08.03.2021 | 5 hour |
brzo trci kiki | 08.03.2021 | 5 hour |
Fatal Player | 08.03.2021 | Permanent |
INTERVENTNA POLICIJA EPZ | 08.03.2021 | 5 hour |
[Halalfia]---> Isten <--- | 08.03.2021 | 4 weeks |
48 | 08.03.2021 | 1 hour |
eliedson | 08.03.2021 | 1 hour |
eliedson | 08.03.2021 | 1 hour |
eLe | 08.03.2021 | 1 hour |
Server
Server name | Players | Map |
---|---|---|
CS.AVENGERSCS.RO
![]() |